Event Name | Event Date |
Optimizing Outcomes in the Management of Narcolepsy and Obstructive Sleep Apnea | Friday, September 16, 2016 (5:45PM) |
AASM (American Academy of Sleep Medicine) | Monday, June 05, 2017 (6:15PM) |
Non-Statin Therapy for LDL Cholesterol Reduction in Primary and SecondaryPrevention | Friday, February 23, 2018 (6:45PM) |
Cardiovascular Risk Reduction and LDL-C: Evolving Perspectives | Thursday, April 05, 2018 (8:00AM) |
LDL-Cholesterol Lowering and Atherosclerotic Cardiovascular Disease Risk Reduction | Thursday, April 19, 2018 (6:00PM) |
Fine-tuning the Management of Narcolepsy & Excessive Daytime Sleepiness | Monday, June 04, 2018 (6:15PM) |
Crossroads of Care: Facing the Challenges of Heart Failure and Diabetes | Thursday, July 19, 2018 (12:15PM) |
Hyperkalemia and Heart Failure: Recognizing Risks and Exploring Strategies for Improving Outcomes | Friday, July 20, 2018 (7:30AM) |
Diabetes Therapies: Exploring Mechanisms and Role of the Cardio Clinician in CVD Risk Mgt | Friday, July 20, 2018 (2:30PM) |
Overcoming Barriers in Hyperkalemia Management in Heart Failure: An Expert Summit - Nashville, TN | Saturday, September 15, 2018 (12:15PM) |
Diabetes Therapies and Cardiovasc Risk Reduction: Closer Look at SGLT2 Inhib - New Orleans, LA | Tuesday, October 09, 2018 (6:00PM) |
Narcolepsy in Children: Insights into Diagnosis and Strategies to Improve Patient Care - Chicago, IL | Wednesday, October 17, 2018 (8:00AM) |
Managing LDL-C with PCSK9 Inhibitors: Identifying the Patients, Optimizing the Outcomes | Friday, February 22, 2019 (6:45PM) |
Reducing LDL-C and Cardiovascular Risk with Nonstatin Therapy: From Evidence to Practice | Thursday, April 11, 2019 (6:00PM) |
Treating High-Risk Patients With Non-Statin Therapy for LDL-C Lowering: Optimizing Clinical Outcomes | Friday, April 12, 2019 (8:01AM) |
CV Risk Reduction with SGLT2 Inhibitors and GLP-1 Receptor Agonists: Taking a Closer Look | Friday, June 07, 2019 (6:30PM) |
Tailoring LDL-C-Lowering Therapy to Patient Cardiovascular Risk: Identifying Effective Strategies | Sunday, June 09, 2019 (6:45PM) |
Narcolepsy and Excessive Daytime Sleepiness in OSA: Strategies to Improving Outcomes | Monday, June 10, 2019 (6:15PM) |
Cardiovascular, Metabolic, and Renal Outcomes in Multi-Morbid Heart Failure Patients with Type 2 D | Saturday, September 14, 2019 (7:30AM) |
Reducing Cardiovascular Risk and Renal Risk With SGLT2 Inhibitors: Exploring the Evidence | Sunday, September 15, 2019 (6:30PM) |
Waking Up to Narcolepsy: Strategies to Improving Outcomes | Monday, September 23, 2019 (12:30PM) |
Excessive Daytime Sleepiness in Patients with OSA: Impact, Causes, and Treatment Strategies | Tuesday, September 24, 2019 (12:30PM) |
Narcolepsy in Children: Overcoming Barriers and Improving Outcomes | Friday, October 04, 2019 (12:00PM) |
Narcolepsy in Children: Addressing the Challenges and Improving the Outcomes | Saturday, November 16, 2019 (6:00PM) |
Atherosclerotic Cardiovascular Disease, Heart Failure, and SGLT2 Inhibitors | Friday, April 03, 2020 (7:30AM) |
Reducing Cardiovascular and Renal Risk in Your Patients with Type 2 Diabetes | Wednesday, April 22, 2020 (6:00PM) |
The Heart, the Kidney, and SGLT2 Inhibition: From Clinical Trials to Patient Care | Saturday, November 14, 2020 (5:00PM) |
27 Event(s) |